Chichester, New York 12416 Weather Forecast
| Current Conditions |
Partly Cloudy |
| Feels Like | 32 °F |
| Today's Low | 32 °F |
| Today's High | 41 °F |
| Dew Point | 24 °F |
| Elevation | 223 ft |
| Sunrise | 7:12 AM EST |
| Sunset | 5:12 PM EST |
| Wind Speed | 0 mph ESE |
| Wind Gusts | 19 mph WNW |
| Humidity | 71 % |
| Pressure | 29.96 " |
| Moon Phase |
![]() |
| Rain Today | 0 " |
| Rain This Month | 2.75 " |
| Last Updated | Saturday January 28, 2012 at 6:39 AM EST |
| View 7 Day Weather Forecast for Chichester, New York | |
| More: | |
